Directory
Full Name | Job Title | Department | Phone Number |
|---|---|---|---|
| Tracy August | Payroll Specialist | Fiscal | 213 |
| Mindy Barnhart | Adaptive PE Teacher | Related Service | 138 |
| Steve Beck | Maintenance | Superintendent | 160 |
| Julie Bulkowski | Executive Secretary to the Supt. | Superintendent | 217 |
| Addison Clark | Fiscal Data Specialist | Fiscal | 202 |
| Kyle Clark | Prevention Education Director | Prevention Education | 251 |
| Jessie Dible | Director of Special Education/Life Skills Program | Special Education | 140 |
| Kelly Duling | Program Associate | CLC | 244 |
| Suzanne Eames | Family & Community Partnership Liaison Assistant | Prevention Education | 354 |
| Hannah Feffer | CLC Director | CLC | 233 |
| Peter Fellman | Director of Technology | Superintendent | 112 |
| Shanna Gerken | Parent Mentor | Special Education | 113 |
| Morgan Hollandsworth | CLC Program Administrator | CLC | 240 |
| Karen Keller | Payroll Specialist | Fiscal | 212 |
| Kyle Kanuckel | Associate Superintendent | Superintendent | 216 |
| Teresa Kitchen | Director of Special Education/Behavioral Programming/PATHE | Special Education | 109 |
| Diana Krupp | Student Services/Office Secretary | Superintendent | 133 |
| Kelly Llanas | Personnel Secretary/Sub Coordinator | Superintendent | 305 |
| R. Brad McCracken | Treasurer/CFO | Fiscal | 214 |
| Christy Moenter | Speech Language Pathologist | Related Service | 173 |
| Robert Moody | Office Coordinator | Superintendent | 210 |
| Kristy Nicolo | CLC Data Assistant | CLC | 116 |
| Sarah Nidiffer | Family & Community Partnership Liaison | Prevention Education | 136 |
| Mark North | Superintendent | Superintendent | 130 |
| Angela Patchen | Program Manager | Prevention Education | 228 |
| Heather Salazar | Psychologist | Related Service | 172 |
| Taylor Sickler | CLC Program Quality Supervisor | CLC | 177 |
| Susan Spencer | CLC Grant & Reporting Liaison | CLC | 301 |
| Joy Stacey | Assistant to the Treasurer | Fiscal | 215 |
| Joe Taylor | Director of Special Education/Student Services | Special Education | 232 |
| Carolyn Templin | ECS Itinerant Teacher | Preschool | 176 |
| Greg Van Vorhis | Administrative Assistant/Prevention Specialist | Prevention Education | 211 |
| Krista Varner | Physical Therapist | Related Service | 227 |
| Susan Youngpeter | CLC Fiscal Specialist | CLC | 248 |
| Allison Zimmerman | Bookkeeper | Fiscal | 209 |

